Supabase vs Convex
Side-by-Side
| Feature | SSupabase | CConvex |
|---|---|---|
| Tagline | Build full-stack apps on PostgreSQL without the backend boilerplate -- no vendor | Build real-time apps with a type-safe backend |
| Rating | 8.5/10 | 8.5/10 |
| Pricing Model | freemium | freemium |
| Starting Price | $25/mo | $25/mo |
| Free Version | Yes | Yes |
| Free Trial | No | No |
| API Available | No | Yes |
| API Pricing | usage-based | — |
| CLI Support | Yes | Yes |
| MCP Support | Yes | Yes |
| Open Source | Yes | Yes |
| Platforms | Web, iOS, Android, Desktop | |
| Category | infrastructure | infrastructure |
| Visit | Visit Supabase → | Visit Convex → |
This is an automated comparison — we haven't written an editorial verdict yet. For deeper analysis, see each tool's individual review: Supabase and Convex.