Activepieces vs n8n
Side-by-Side
| Feature | AActivepieces | nn8n |
|---|---|---|
| Tagline | Build AI agents and workflows across hundreds of apps without code | Automate workflows with AI agents and self-host free at scale. |
| Rating | 8.2/10 | 8.7/10 |
| Pricing Model | freemium | freemium |
| Starting Price | $5/mo | $20/mo |
| Free Version | Yes | Yes |
| Free Trial | No | No |
| API Available | Yes | Yes |
| API Pricing | free | free |
| CLI Support | No | Yes |
| MCP Support | Yes | Yes |
| Open Source | Yes | Yes |
| Platforms | web, desktop | Web, Linux, Windows, macOS |
| Category | automation | automation |
| Visit | Visit Activepieces → | Visit n8n → |
This is an automated comparison — we haven't written an editorial verdict yet. For deeper analysis, see each tool's individual review: Activepieces and n8n.