Apify vs Make
Side-by-Side
| Feature | AApify | MMake |
|---|---|---|
| Tagline | Extract web data and automate tasks using 1,500+ pre-built scrapers or custom | Build complex workflows visually -- connect 3,000+ apps without code. |
| Rating | 8.4/10 | 8.5/10 |
| Pricing Model | freemium | freemium |
| Starting Price | $29/mo | $9/mo |
| Free Version | Yes | Yes |
| Free Trial | No | No |
| API Available | Yes | Yes |
| API Pricing | free | monthly |
| CLI Support | No | No |
| MCP Support | Yes | Yes |
| Open Source | No | No |
| Platforms | Web, macOS, Windows | Web, iOS, Android |
| Category | infrastructure | automation |
| Visit | Visit Apify → | Visit Make → |
This is an automated comparison — we haven't written an editorial verdict yet. For deeper analysis, see each tool's individual review: Apify and Make.