Obsidian vs Notion
Side-by-Side
| Feature | OObsidian | NNotion |
|---|---|---|
| Tagline | Build your private second brain with local notes and a visual knowledge graph | Write, plan, and automate -- Notion AI turns your docs into working workflows |
| Rating | 8.3/10 | 8.3/10 |
| Pricing Model | freemium | freemium |
| Starting Price | $4/mo | $10/mo |
| Free Version | Yes | Yes |
| Free Trial | No | No |
| API Available | No | Yes |
| API Pricing | — | free |
| CLI Support | Yes | No |
| MCP Support | Yes | Yes |
| Open Source | No | No |
| Platforms | Desktop (Windows, macOS, Linux), Mobile (iOS, Android), Web (via Publish) | Web, macOS, Windows, iOS, Android |
| Category | project-management | project-management |
| Visit | Visit Obsidian → | Visit Notion → |
This is an automated comparison — we haven't written an editorial verdict yet. For deeper analysis, see each tool's individual review: Obsidian and Notion.